Occupied
| Season | From | To | Price |
|---|---|---|---|
| Low Season 2024/25 | 2024-01-05 | 2024-02-08 | |
| 2024-02-26 | 2024-03-21 | ||
| 2024-11-04 | 2024-12-15 | ||
| Mid Season 2024/25 | 2024-02-09 | 2024-02-25 | |
| 2024-04-15 | 2024-05-02 | ||
| 2024-09-23 | 2024-10-10 | ||
| High Season 2024/25 | 2024-03-22 | 2024-04-14 | |
| 2024-05-03 | 2024-07-18 | ||
| 2024-09-07 | 2024-09-22 | ||
| 2024-10-11 | 2024-11-03 | ||
| Summer Season 2024/25 | 2024-07-19 | 2024-09-06 | |
| Christmas/New Year 2024/25 | 2024-12-16 | 2025-01-05 | |
| Low Season 2025/26 | 2025-01-06 | 2025-02-13 | |
| 2025-02-24 | 2025-04-10 | ||
| 2025-11-03 | 2025-12-19 | ||
| Mid Season 2025/26 | 2025-02-14 | 2025-02-23 | |
| 2025-04-28 | 2025-05-01 | ||
| 2025-09-22 | 2025-10-09 | ||
| High Season 2025/26 | 2025-04-11 | 2025-04-27 | |
| 2025-05-02 | 2025-07-10 | ||
| 2025-09-08 | 2025-09-21 | ||
| 2025-10-10 | 2025-11-02 | ||
| Summer Season 2025/26 | 2025-07-11 | 2025-09-07 | |
| Christmas/New Year 2025/26 | 2025-12-19 | 2026-01-04 | |
| Low Season 2026/27 | 2026-01-05 | 2026-02-12 | |
| 2026-02-23 | 2026-04-02 | ||
| 2026-11-02 | 2026-12-20 | ||
| Mid Season 2026/27 | 2026-02-13 | 2026-02-22 | |
| 2026-04-20 | 2026-04-30 | ||
| 2026-05-05 | 2026-05-21 | ||
| 2026-09-25 | 2026-10-15 | ||
| High Season 2026/27 | 2026-04-03 | 2026-04-19 | |
| 2026-05-01 | 2026-05-04 | ||
| 2026-05-22 | 2026-05-31 | ||
| 2026-06-01 | 2026-07-18 | ||
| 2026-09-04 | 2026-09-24 | ||
| 2026-10-16 | 2026-11-01 | ||
| Summer Season 2026/27 | 2026-07-19 | 2026-09-03 | |
| Christmas/New Year 2026/27 | 2026-12-21 | 2027-01-03 | |
| Low Season 2027/28 | 2027-01-04 | 2027-02-11 | |
| 2027-02-22 | 2027-03-18 | ||
| 2027-11-01 | 2027-12-19 | ||
| Mid Season 2027/28 | 2027-02-12 | 2027-02-21 | |
| 2027-04-12 | 2027-04-29 | ||
| 2027-05-04 | 2027-05-27 | ||
| 2027-09-24 | 2027-10-21 | ||
| High Season 2027/28 | 2027-03-19 | 2027-04-11 | |
| 2027-04-30 | 2027-05-03 | ||
| 2027-05-28 | 2027-07-15 | ||
| 2027-09-03 | 2027-09-23 | ||
| 2027-10-22 | 2027-10-31 | ||
| Summer Season 2027/28 | 2027-07-16 | 2027-09-02 | |
| Christmas/NewYear 2027/28 | 2027-12-20 | 2028-01-03 |
Overview
Upstairs
6 Bedrooms:
- 2 Master bedrooms (double bed) with Ensuite
- 2 Twin bedded rooms
- 1 Twin Bedroom (with ensuite)
- 1 Double bedroom
- 1 Family Bathroom
Downstairs
- 2 Shower/toilet room
- 2 Utility Room
- 2 Living room with wood burning fire
- Large open plan kitchen/dining room (table seats up to 12 + high chairs)
Outside
The large french doors in the living room open out onto the beautiful enclosed garden (dog friendly)
There is a coal BBQ ready for you to use along with garden furniture
Whats included?
- On arrival you will find a complimentary welcome hamper filled with all of the essentials
- Fresh eggs from our lovely hens
- Map of surrounding walks starting from the barns
- Fresh white Bedding & Cotton Towels provided
- Complimentary shampoo & body wash in each bedroom
- Each barn has a fully equipped kitchen with cutlery, pots and pans
- Each barn is provided with a washing machine
- WIFI
- Free sat TV (not including sky sports, BT sports) though each tv has an HDMI port if you prefer to bring your own TV stick.
- Charcoal BBQ (Charcoal not supplied)
- Travel Cot, Stair gates, High Chair
- A selection of family friendly board games
- First aid Kit
- Fans
- Laundry Basket
- Iron & Ironing Board
- Access to wood store for the wood burner
*Small charge for dogs
Please note. Combined is two seperate barns. There is enough seating around the main farmhouse style dining table in Harvest moon but chairs will be required from Hunters Moon.

Recent Comments